FREE DOCKAGE SPECIAL - SEPTEMBER through MARCH| 2009-2010 32 Foot Minimum Dockage Fee |
2010 |
| Daily Dockage (Per Foot) | $1.75-$2.10 |
| Water (Per Gallon) | $.25 |
| Key Deposit (Includes Shower) | $40 |
| Cable TV (Per Day) | $5 |
| Electricity: 30 and 50 amp | Powerboat | Sailboat |
| Up to 30' | $12.00 per day | $8.00 per day |
| 31' - 40' | $17.00 per day | $12.00 per day |
| 41' - 50' | $22.00 per day | $20.00 per day |
| Over 50' | $.50 per foot per day | $.50 per foot per day |
| Electricity: 100 amp | $.85 per foot per day | |
| Adaptor Charge: Deposit Required | $5.00 per day | |
|
Home |
Accommodations |
Rates |
Marina |
Dining |
Specials |
About Us |
Things To Do Weddings and Groups | Brochure | Gallery | Turtle News | Email Alerts | Contact Us | Site Map |
||||
|
Green Turtle Club and Marina Green Turtle Cay Abaco, Bahamas Out Islands info@greenturtleclub.com Tel: 1-242-365-4271 Fax: 1-242-365-4272 |
![]() |
![]() |
![]() |
|
| Copyright © 2010 Green Turtle Club and Marina Website Design by D3Corp |
||||